穩壓電路是指在輸入電壓、負載、環境溫度、電路參數等發生變化時依舊能保持輸出電壓恒定的一個集成電路。穩壓電路可以提供穩定的直流電源,是各種直流電子設備電源電路中必備的集成電路。
穩壓電路的種類有很多,分類也有許多種,常見的有直流穩壓電路、交流穩壓電路、串聯型穩壓電路、并聯型穩壓電路、開關型穩壓電路和線性集成穩壓電路。
穩壓電路內部通常都集成了幾個不同功能的元器件,通常都包含了整流電路、取樣電路、比較放大電路、保護電路和穩壓三極管。多種電路相互配合,使整個集成電路使用起來方便、可靠而且價格相當便宜。
使用注意事項:
1、應用時應當在穩壓電路上安裝足夠大的散熱器,否則在穩壓管溫度過高時,穩壓性能會降低,甚至損壞。
2、需要制作一個并聯穩壓電路時,并聯的穩壓電路盡量采用同一廠家、同一批號的產品,保證其參數的一致性。且在輸出電流上要留有一定的余量,避免個別穩壓電路失效時導致其他電路的連鎖燒毀。
長電三極管,長電穩壓電路系列表單:
穩壓電路 | PD | IO | VI | VIROC | VO | 封裝形式 |
(mW) | (mA) | (V) | (V) | (V) | ||
CD431 | 300 | 100 | - | - | VREF 2.475~2.525 | SOT-23 |
CJ431 | 770 | 100 | - | - | VREF 2.475~2.525 | TO-92 |
CJ431 | 500 | 100 | - | - | VREF 2.475~2.525 | SOT-89-3L |
CJ431 | 300 | 100 | - | - | VREF 2.475~2.525 | SOT-23 |
CJ431K | 770 | 100 | VREF 2.470~2.520 | TO-92 | ||
CJ431K | 300 | 100 | - | - | VREF 2.470~2.520 | SOT-23 |
CJ432 | 500 | 100 | - | - | VREF 1.2214~1.2586 | TO-92 |
CJ432 | 350 | 100 | - | - | VREF 1.2214~1.2586 | SOT-23 |
CJ7805 | 1500 | 1500 | 35 | 7~25 | 4.8~5.2 | TO-263-2L |
CJ7805 | 1500 | 1500 | 35 | 7~25 | 4.8~5.2 | TO-220-3L |
CJ7805 | 1250 | 1500 | 35 | 7~25 | 4.8~5.2 | TO-252-2L(4R) |
CJ7805F | 1500 | 1.5 | 35 | 7~25 | 4.8~5.2 | TO-220F |
CJ7805FH* | 1500 | 35 | 7~25 | 4.8~5.2 | TO-220F | |
CJ7805H | 1500 | 1500 | 35 | 7~25 | 4.8~5.2 | TO-220-3L |
CJ7805H* | 1500 | 35 | 7~25 | 4.8~5.2 | TO-220-3L | |
CJ7806 | 1500 | 1500 | 35 | 8~25 | 5.75~6.25 | TO-220-3L |
CJ7806 | 1250 | 1500 | 35 | 8~25 | 5.75~6.25 | TO-252-2L(4R) |
CJ7806FH* | 1500 | 35 | 8~25 | 5.75~6.25 | TO-220F | |
CJ7806H* | 1500 | 35 | 8~25 | 5.75~6.25 | TO-220-3L | |
CJ7808 | 1500 | 1500 | 35 | 10.5~25 | 7.7~8.3 | TO-220-3L |
CJ7808 | 1500 | 1500 | 35 | 10.5~25 | 7.7~8.3 | TO-263-2L |
CJ7808 | 1500 | 35 | 10.5~25 | 7.7~8.3 | TO-252-2L(4R) | |
CJ7809 | 1500 | 1500 | 35 | 11.5~27 | 8.65~9.35 | TO-220-3L |
CJ7809 | 1250 | 1500 | 35 | 11.5~27 | 8.65~9.35 | TO-252-2L(4R) |
CJ7809F | 1500 | 1500 | 35 | 11.5~27 | 8.65~9.35 | TO-220F |
CJ7812 | 1500 | 35 | 14.5~30 | 11.5~12.5 | TO-263-3L | |
CJ7812 | 1500 | 35 | 14.5~30 | 11.5~12.5 | TO-263-2L | |
CJ7812 | - | 1500 | 35 | 14.5~30 | 11.5~12.5 | TO-252-2L(4R) |
CJ7812 | 1500 | 1500 | 40 | 14.5~30 | 11.5~12.5 | TO-220-3L |
CJ7812F | - | 1500 | 35 | 14.5~30 | 11.5~12.5 | TO-220F |
CJ7815 | 1500 | 1500 | 35 | 17.5~30 | 14.4~15.6 | TO-220-3L |
CJ7815 | 1250 | 1500 | 35 | 17.5~30 | 14.4~15.6 | TO-252-2L(4R) |
CJ7815 | 1500 | 35 | 17.5~30 | 14.4~15.6 | TO-263-3L | |
CJ7815F | 1500 | 1500 | 35 | 17.5~30 | 14.4~15.6 | TO-220F |
CJ78D05 | 1250 | 1000 | 35 | 7.5~20 | 4.8~5.2 | TO-252-2L(4R) |
CJ78L05 | 625 | 100 | 30 | 7~20 | 4.8~5.2 | TO-92 |
CJ78L05 | 250 | 100 | 30 | 7~20 | 4.8~5.2 | SOT-23-3L |
CJ78L05 | 800 | 100 | 30 | 7~20 | 4.8~5.2 | SOT-89-3L |
CJ78L06 | 625 | 100 | 30 | 8~20 | 5.75~6.25 | TO-92 |
CJ78L06 | 500 | 100 | 30 | 8~20 | 5.75~6.25 | SOT-89-3L |
CJ78L08 | 625 | 100 | 30 | 10.5~23 | 7.7~8.3 | TO-92 |
CJ78L08 | 500 | 100 | 30 | 10.5~23 | 7.7~8.3 | SOT-89-3L |
CJ78L09 | 625 | 100 | 30 | 11.5~24 | 8.64~9.36 | TO-92 |
CJ78L09 | 800 | 100 | 30 | 11.5~24 | 8.64~9.36 | SOT-89-3L |
CJ78L12 | 625 | 100 | 35 | 14.5~27 | 11.5~-12.5 | TO-92 |
CJ78L12 | 800 | 100 | 35 | 14.5~27 | 11.5~-12.5 | SOT-89-3L |
CJ78L15 | 625 | 100 | 35 | 17.5~30 | 14.4~15.6 | TO-92 |
CJ78L15 | 800 | 100 | 35 | 17.5~30 | 14.4~15.6 | SOT-89-3L |
CJ78L18 | 625 | 100 | 35 | 20.5~33 | 17.3~18.7 | TO-92 |
CJ78L18 | 800 | 100 | 35 | 20.5~33 | 17.3~18.7 | SOT-89-3L |
CJ78M05 | 1500 | 500 | 25 | 7~25 | 4.8~5.2 | TO-220-3L |
CJ78M05 | 1250 | 500 | 25 | 7~25 | 4.8~5.2 | TO-251-3L |
CJ78M05 | 1250 | 500 | 25 | 7~25 | 4.8~5.2 | TO-252-2L(4R) |
CJ78M05H* | 500 | 25 | 7~25 | 4.8~5.2 | TO-252-2L(4R) | |
CJ78M06 | 1500 | 500 | 25 | 8~25 | 5.75~6.25 | TO-220-3L |
CJ78M06 | 1250 | 500 | 25 | 8~25 | 5.75~6.25 | TO-252-2L(4R) |
CJ78M06 | 1250 | 500 | 25 | 8~25 | 5.75~6.25 | TO-251-3L |
CJ78M08 | 1500 | 500 | 25 | 10.5~25 | 7.7~8.3 | TO-220-3L |
CJ78M08 | 1250 | 500 | 25 | 10.5~25 | 7.7~8.3 | TO-251-3L |
CJ78M08 | 1250 | 500 | 25 | 10.5~25 | 7.7~8.3 | TO-252-2L(4R) |
CJ78M09 | 1500 | 500 | 25 | 11.5~26 | 8.65~9.35 | TO-220-3L |
CJ78M09 | 1250 | 500 | 25 | 11.5~26 | 8.65~9.35 | TO-251-3L |
CJ78M09 | 1250 | 500 | 25 | 11.5~26 | 8.65~9.35 | TO-252-2L(4R) |
CJ78M12 | 1500 | 500 | 35 | 14.5~30 | 11.5~12.5 | TO-220-3L |
CJ78M12 | 1250 | 500 | 35 | 14.5~30 | 11.5~12.5 | TO-251-3L |
CJ78M12 | 1250 | 500 | 35 | 14.5~30 | 11.5~12.5 | TO-252-2L(4R) |
CJ78M15 | 1250 | 500 | 35 | 17.5~30 | 14.4~15.6 | TO-252-2L(4R) |
CJ7905 | 1500 | 1500 | -25 | -7~-25 | -4.8~-5.2 | TO-220-3L |
CJ7905 | 1250 | 1500 | -25 | -7~-25 | -4.8~-5.2 | TO-252-2L(4R) |
CJ7906 | 1500 | 1500 | -25 | -8~-25 | -5.75~-6.25 | TO-220-3L |
CJ7908 | 1500 | 1500 | -25 | -10.5~-25 | -7.7~-8.3 | TO-220-3L |
CJ7908 | 1250 | 1500 | -25 | -10.5~-25 | -7.7~-8.3 | TO-252-2L(4R) |
CJ7909 | 1500 | 1500 | -25 | -14.5~-30 | -8.65~-9.35 | TO-220-3L |
CJ7912 | 1500 | 1500 | -30 | -14.5~-30 | -11.5~-12.5 | TO-220-3L |
CJ7912 | 1250 | 1500 | -30 | -14.5~-30 | -11.5~-12.5 | TO-252-2L(4R) |
CJ7915 | 1500 | 1500 | -35 | -17.5~-30 | -14.4~-15.6 | TO-220-3L |
CJ7915 | 1250 | 1500 | -35 | -17.5~-30 | -14.4~-15.6 | TO-252-2L(4R) |
CJ7915F | 1500 | 1500 | -35 | -17.5~-30 | -14.4~-15.6 | TO-220F |
CJ79L05 | 500 | 100 | -30 | -7~-20 | -4.8~-5.2 | SOT-89-3L |
CJ79L05 | 625 | 100 | -30 | -7~-20 | -4.8~-5.2 | TO-92 |
CJ79L06 | 350 | 100 | -30 | -8~-20 | -5.75~-6.25 | SOT-23-3L |
CJ79L06 | 625 | 100 | -30 | -8~-20 | -5.75~-6.25 | TO-92 |
CJ79L06 | 500 | 100 | -30 | -8~-20 | -5.75~-6.25 | SOT-89-3L |
CJ79L08 | 350 | 100 | -30 | -10.5~-23 | -7.7~-8.3 | SOT-23-3L |
CJ79L08 | 625 | 100 | -30 | -10.5~-23 | -7.7~-8.3 | TO-92 |
CJ79L08 | 500 | 100 | -30 | -10.5~-23 | -7.7~-8.3 | SOT-89-3L |
CJ79L09 | 350 | 100 | -30 | -12~-24 | -8.64~9.36 | SOT-23-3L |
CJ79L09 | 625 | 100 | -30 | -12~-24 | -8.64~9.36 | TO-92 |
CJ79L09 | 500 | 100 | -30 | -12~-24 | -8.64~9.36 | SOT-89-3L |
CJ79L12 | 350 | 100 | -35 | -14.5~-27 | -11.5~-12.5 | SOT-23-3L |
CJ79L12 | 625 | 100 | -35 | -14.5~-27 | -11.5~-12.5 | TO-92 |
CJ79L12 | 500 | 100 | -35 | -14.5~-27 | -11.5~-12.5 | SOT-89-3L |
CJ79L15 | 625 | 100 | -35 | -17.5~-30 | -14.4~-15.6 | TO-92 |
CJ79L15 | 500 | 100 | -35 | -17.5~-30 | -14.4~-15.6 | SOT-89-3L |
CJA1117-1.5 | 500 | 1000 | 17 | 3~10 | 1.485~1.515 | SOT-89-3L |
CJA1117-1.8 | 500 | 1000 | 17 | 3.2~10 | 1.782~1.818 | SOT-89-3L |
CJA1117-2.5 | 500 | 1000 | 17 | 3.9~10 | 2.475~2.525 | SOT-89-3L |
CJA1117-3.3 | 500 | 1000 | 17 | 4.75~10 | 3.267~3.333 | SOT-89-3L |
CJA1117-5 | 500 | 1000 | 17 | 6.5~12 | 4.95~5.05 | SOT-89-3L |
CJA1117-ADJ | 500 | 1000 | 17 | - | 1.238~1.262 | SOT-89-3L |
CJA1117B-1.8 | 500 | 1000 | 20 | 3.3~12 | 1.773~1.827 | SOT-89-3L |
CJA1117B-2.5 | 500 | 1000 | 20 | 4~12 | 2.463~2.538 | SOT-89-3L |
CJA1117B-3.3 | 500 | 1000 | 20 | 4.8~12 | 3.251~3.350 | SOT-89-3L |
CJA1117B-5 | 500 | 1000 | 20 | 6.5~12 | 4.925~5.075 | SOT-89-3L |
CJA1117B-ADJ | 500 | 1000 | 20 | - | 1.231~1.269 | SOT-89-3L |
CJT1117B-1.8 | 1250 | 1000 | 20 | 3.3~12 | 1.773~1.827 | SOT-223(8R) |
CJT1117B-3.3 | 1250 | 1000 | 20 | 4.8~12 | 3.251~3.350 | SOT-223(8R) |
CJT1117B-5.0 | 1250 | 1000 | 20 | 6.5~12 | 4.925~5.075 | SOT-223(8R) |
CJT1117B-ADJ | 1250 | 1000 | 20 | 1.231~1.269 | SOT-223(8R) | |
CJU1117-ADJ | 1250 | 1000 | 17 | - | 1.238~1.262 | TO-252-2L(4R) |
LM317 | 1500 | 40 | - | 1.2~37 | TO-220-3L | |
LM317 | - | 1500 | 40 | 1.2~37 | TO-252-2L(4R) | |
LM317 | - | 1500 | 40 | - | 1.2~37 | TO-263-2L |
LM317 | 1500 | 40 | 1.2~37 | SOT-223(8R) | ||
LM317L | 100 | 40 | 1.2~1.3 | 1.2~37 | SOT-89-3L |
詳細產品技術參數請咨詢佳益電子客服!
手 機:13929253003 王小姐
Q Q:2365818764
電 話:0769-89917065
傳 真:0769-82616686
辦公地址:東莞市塘廈大道北552號3H創客中心312
電子郵箱:goodonecn@163.com
主要經營:貼片陶瓷電容、貼片電解電容、貼片鉭電容、貼片精密電阻、貼片厚膜電阻、貼片薄膜電阻、貼片電感、貼片磁珠、貼片二極管、貼片三極管、IC驅動等被動電子元器件。